Private Hire Operator Register as at 06:02 on 15 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0037 | GARVEY Sean | S G Travel | 30/03/2023 | 24/02/2022 | 23/02/2027 |
| PHO0038 | XU Maximilian Shanzhong | Max International Ltd | 10/03/2022 | 10/03/2022 | 09/03/2027 |
| PHO0040 | KHAN Aamir | Emirates Chauffurs Ltd | 23/10/2023 | 23/10/2023 | 08/06/2027 |
| PHO0042 | NEEDHAM Leslie | LES 2 ALL DESTINATIONS | 13/12/2021 | 12/12/2021 | 11/12/2026 |
| PHO0043 | SEAL David | Seals Executive Travel | 01/09/2022 | 01/09/2022 | 31/08/2027 |
| PHO0044 | THE WHITEFIELD CENTRE LTD | Central Cars | 17/07/2025 | 17/07/2025 | 16/07/2030 |
| PHO0045 | RADIO CARS LIVERPOOL LTD | Radio Cars Liverpool Ltd | 08/04/2021 | 07/04/2021 | 06/04/2026 |
| PHO0046 | OGBONUBA Michael | Brown-Hill Cars | 02/09/2022 | 02/09/2022 | 01/09/2027 |
| PHO0047 | WHITBY William John | W.W Travel | 13/03/2025 | 13/03/2025 | 23/05/2026 |
| PHO0048 | HERBERT Edward Macdonald | Elegance Travel | 09/12/2021 | 09/12/2021 | 08/12/2026 |

