Private Hire Operator Register as at 20:40 on 14 May 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0098 | RIEGN MANAGEMENT SERVICES | A1 Taxis | 02/08/2024 | 02/08/2024 | 01/08/2029 |
| PHO0099 | MANGAN Philip stephen | Luxeviano | 02/08/2024 | 02/08/2024 | 01/08/2029 |
| PHO0146 | CRACIUNOIU Daniel-Ionut | Jade Alliance Ltd | 08/12/2025 | 08/12/2025 | 11/08/2029 |
| PHO0147 | COOPER Liam Peter | ExecVito | 24/10/2024 | 24/10/2024 | 13/08/2029 |
| PHO0149 | BECKWITH Christopher David | CDB Travel | 21/08/2024 | 21/08/2024 | 20/08/2029 |
| PHO0101 | PICKSTOCK Ian Alan | PICKSTRAVEL | 29/07/2024 | 23/08/2024 | 22/08/2029 |
| PHO0151 | PLIMMER Joseph Ronald | 0151 Travel | 23/08/2024 | 23/08/2024 | 22/08/2029 |
| PHO0152 | POLEACU Ionut Gabriel | Executive Journeys | 28/08/2024 | 28/08/2024 | 27/08/2029 |
| PHO0153 | CHADWICK Joanne Ruth | CHADWICKS TRAVEL Ltd | 29/08/2024 | 29/08/2024 | 28/08/2029 |
| PHO0154 | MCNALLY Joseph | JMPL Travel | 30/08/2024 | 30/08/2024 | 29/08/2029 |

