Private Hire Operator Register as at 14:21 on 20 July 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0098 | RIEGN MANAGEMENT SERVICES | A1 Taxis | 02/08/2024 | 02/08/2024 | 01/08/2029 |
| PHO0099 | MANGAN Philip stephen | Luxeviano | 22/05/2026 | 22/05/2026 | 01/08/2029 |
| PHO0100 | PHILLISKIRK Robert James | RJP Executive Travel | 25/09/2024 | 25/09/2024 | 24/09/2029 |
| PHO0101 | PICKSTOCK Ian Alan | PICKSTRAVEL | 29/07/2024 | 23/08/2024 | 22/08/2029 |
| PHO0102 | KOTE Evangelos | Go Private Transfer | 09/12/2024 | 09/12/2024 | 08/12/2029 |
| PHO0103 | JONES John Edward | JCL Travel | 15/01/2025 | 13/01/2025 | 12/01/2030 |
| PHO0104 | O'FLAHERTY Sean | Sean's Transfers | 05/02/2025 | 04/02/2025 | 03/02/2030 |
| PHO0105 | WILLIAMS Anthony Nicholas | Tony's Transfers | 28/01/2025 | 06/02/2025 | 05/02/2030 |
| PHO0106 | GAUNT Keith | K & M Transfer Services | 28/01/2025 | 28/02/2025 | 27/02/2030 |
| PHO0107 | QUIRK Daniel | V Class Travel | 21/03/2023 | 21/03/2023 | 20/03/2028 |

