Private Hire Operator Register as at 03:47 on 17 April 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0155 | DORAN Paul John | J & R Transfers | 30/08/2024 | 30/08/2024 | 29/08/2029 |
| PHO0071 | MOSS David | Moss Travel | 04/09/2024 | 04/09/2024 | 03/09/2029 |
| PHO0156 | WALL Mark Anthony | k & S Transfers | 10/09/2024 | 10/09/2024 | 09/09/2029 |
| PHO0100 | PHILLISKIRK Robert James | RJP Executive Travel | 25/09/2024 | 25/09/2024 | 24/09/2029 |
| PHO0157 | LECI Muhamet | LRJ Travel | 23/10/2024 | 23/10/2024 | 14/10/2029 |
| PHO0074 | BOYCE HUME adam joseph | AJH Transfers | 17/10/2024 | 17/10/2024 | 16/10/2029 |
| PHO0158 | RATHBONE Lee | Cars 4 Cast Limited | 29/10/2024 | 29/10/2024 | 28/10/2029 |
| PHO0159 | GALLAGHER Paul Anthony | Superior Travel Liverpool | 05/11/2024 | 05/11/2024 | 04/11/2029 |
| PHO0073 | ORR Joseph | Escape Executive Chauffers LTD | 05/11/2024 | 11/11/2024 | 10/11/2029 |
| PHO0160 | HOARE Lynsey | Betsies Liverpool | 13/11/2024 | 13/11/2024 | 12/11/2029 |

