Private Hire Operator Register as at 04:37 on 14 July 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0149 | BECKWITH Christopher David | CDB Travel | 21/08/2024 | 21/08/2024 | 20/08/2029 |
| PHO0101 | PICKSTOCK Ian Alan | PICKSTRAVEL | 29/07/2024 | 23/08/2024 | 22/08/2029 |
| PHO0151 | PLIMMER Joseph Ronald | 0151 Travel | 23/08/2024 | 23/08/2024 | 22/08/2029 |
| PHO0152 | POLEACU Ionut Gabriel | Executive Journeys | 28/08/2024 | 28/08/2024 | 27/08/2029 |
| PHO0153 | CHADWICK Joanne Ruth | CHADWICKS TRAVEL Ltd | 29/08/2024 | 29/08/2024 | 28/08/2029 |
| PHO0154 | MCNALLY Joseph | JMPL Travel | 30/08/2024 | 30/08/2024 | 29/08/2029 |
| PHO0155 | DORAN Paul John | J & R Transfers | 30/08/2024 | 30/08/2024 | 29/08/2029 |
| PHO0071 | MOSS David | Moss Travel | 04/09/2024 | 04/09/2024 | 03/09/2029 |
| PHO0156 | WALL Mark Anthony | k & S Transfers | 10/09/2024 | 10/09/2024 | 09/09/2029 |
| PHO0100 | PHILLISKIRK Robert James | RJP Executive Travel | 25/09/2024 | 25/09/2024 | 24/09/2029 |

