Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV0001 | T4 TFX | 22/01/2026 | 22/01/2026 | 21/07/2026 | ||
| HCV0002 | MK61 LHJ | 11/11/2025 | 11/11/2025 | 10/05/2026 | ||
| HCV0003 | LM65 YLT | 20/06/2025 | 28/06/2025 | 27/06/2026 | ||
| HCV0004 | LR62 JAO | 06/03/2026 | 06/03/2026 | 05/09/2026 | ||
| HCV0005 | LK16 VRO | Wheelchair Access | 09/04/2026 | 09/04/2026 | 08/04/2027 | |
| HCV0006 | YM17 ENW | 27/10/2025 | 27/10/2025 | 26/10/2026 | ||
| HCV0007 | LL61 DFY | 07/04/2026 | 20/04/2026 | 19/10/2026 | ||
| HCV0008 | LS61 ZVJ | Wheelchair Access | 13/03/2026 | 14/03/2026 | 13/09/2026 | |
| HCV0009 | LS61 URP | 13/01/2026 | 17/01/2026 | 16/07/2026 | ||
| HCV0010 | SG63 WTP | Wheelchair Access | 29/10/2025 | 10/11/2025 | 09/05/2026 |

