Private Hire Operator Register as at 16:14 on 20 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0025 | SHC CARE SERVICES LTD | SHC Care Serives Ltd | 28/07/2022 | 28/07/2022 | 27/07/2027 |
| PHO0061 | BROWN Jonathan Richard James | Share The City Tours | 31/07/2023 | 31/07/2023 | 30/07/2028 |
| PHO0104 | O'FLAHERTY Sean | Sean's Transfers | 05/02/2025 | 04/02/2025 | 03/02/2030 |
| PHO0043 | SEAL David | Seals Executive Travel | 01/09/2022 | 01/09/2022 | 31/08/2027 |
| PHO0171 | HOWEY John Michael | Scouse Travel | 18/02/2025 | 18/02/2025 | 17/02/2030 |
| PHO0123 | CASSIDY Paul Michael | Sapphire Executive Travel | 14/09/2023 | 14/09/2023 | 13/09/2028 |
| PHO0037 | GARVEY Sean | S G Travel | 30/03/2023 | 24/02/2022 | 23/02/2027 |
| PHO0134 | BROWN Robert | RSB Travel | 26/04/2024 | 26/04/2024 | 25/04/2029 |
| PHO0117 | MEDLAM Roy | RM Transfers | 21/06/2023 | 21/06/2023 | 20/06/2028 |
| PHO0100 | PHILLISKIRK Robert James | RJP Executive Travel | 25/09/2024 | 25/09/2024 | 24/09/2029 |

