Private Hire Operator Register as at 05:33 on 15 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0043 | SEAL David | Seals Executive Travel | 01/09/2022 | 01/09/2022 | 31/08/2027 |
| PHO0046 | OGBONUBA Michael | Brown-Hill Cars | 02/09/2022 | 02/09/2022 | 01/09/2027 |
| PHO0053 | TAYLOR Terry | Chestnut Taxis / Chestnut Cars | 03/10/2022 | 18/09/2022 | 17/09/2027 |
| PHO0049 | JAMA Abdisalan | FAB Transport & Logistics | 13/10/2022 | 13/10/2022 | 12/10/2027 |
| PHO0054 | DUKE Phillip | Opulence Voyage Ltd | 03/11/2022 | 03/11/2022 | 02/11/2027 |
| PHO0016 | SILLIFANT Peter William | Transfers UK | 11/11/2022 | 20/11/2022 | 19/11/2027 |
| PHO0077 | OLADEPO OLADAPO TOLULOPE | Piropie Transit | 08/12/2022 | 08/12/2022 | 07/12/2027 |
| PHO0069 | GLOBE Andrew Barry | INTX CARS (UK) LTD | 24/11/2022 | 08/12/2022 | 07/12/2027 |
| PHO0051 | ASHMAN Stephen | Northwest Chauffeurs | 22/12/2022 | 22/12/2022 | 30/10/2027 |
| PHO0078 | JABAKHANJI Fadi Mohamad | Jabak Chauffering | 30/07/2025 | 05/01/2023 | 04/01/2028 |

