Private Hire Operator Register as at 01:07 on 7 September 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0053 | TAYLOR Terry | Chestnut Taxis / Chestnut Cars | 03/10/2022 | 18/09/2022 | 17/09/2027 |
| PHO0046 | OGBONUBA Michael | Brown-Hill Cars | 02/09/2022 | 02/09/2022 | 01/09/2027 |
| PHO0043 | SEAL David | Seals Executive Travel | 01/09/2022 | 01/09/2022 | 31/08/2027 |
| PHO0025 | SHC CARE SERVICES LTD | SHC Care Serives Ltd | 28/07/2022 | 28/07/2022 | 27/07/2027 |
| PHO0018 | JAGO Claire | MERCURY TRAVEL | 29/06/2022 | 05/07/2022 | 04/07/2027 |
| PHO0023 | WORTHINGTON John Charles | Fairway Travel Liverpool | 25/03/2022 | 28/03/2022 | 27/03/2027 |
| PHO0084 | BROWN Stephen Paul | Elite Transfers Liverpool | 10/03/2022 | 10/03/2022 | 09/03/2027 |
| PHO0038 | XU Maximilian Shanzhong | Max International Ltd | 10/03/2022 | 10/03/2022 | 09/03/2027 |
| PHO0003 | JONES Sion Gareth | BANANNA | 24/02/2022 | 24/02/2022 | 23/02/2027 |
| PHO0037 | GARVEY Sean | S G Travel | 30/03/2023 | 24/02/2022 | 23/02/2027 |

