Private Hire Operator Register as at 04:22 on 12 August 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0046 | OGBONUBA Michael | Brown-Hill Cars | 02/09/2022 | 02/09/2022 | 01/09/2027 |
| PHO0045 | CALIN Mihai Antonio | T & M Executive Travel | 08/07/2026 | 08/07/2026 | 07/07/2031 |
| PHO0044 | C&A LIVERPOOL LTD | Central Cars | 27/04/2026 | 27/04/2026 | 16/07/2030 |
| PHO0043 | SEAL David | Seals Executive Travel | 01/09/2022 | 01/09/2022 | 31/08/2027 |
| PHO0042 | NEEDHAM Leslie | LES 2 ALL DESTINATIONS | 13/12/2021 | 12/12/2021 | 11/12/2026 |
| PHO0041 | RUSSELL | Knowsley Travel | 22/01/2026 | 22/01/2026 | 21/01/2031 |
| PHO0040 | KHAN Aamir | Emirates Chauffurs Ltd | 23/10/2023 | 23/10/2023 | 08/06/2027 |
| PHO0039 | AL ZAIREJ AYED ZEBON KHALAWY | QRF Travel | 20/01/2026 | 20/01/2026 | 19/01/2031 |
| PHO0038 | XU Maximilian Shanzhong | Max International Ltd | 10/03/2022 | 10/03/2022 | 09/03/2027 |
| PHO0037 | GARVEY Sean | S G Travel | 30/03/2023 | 24/02/2022 | 23/02/2027 |

