Private Hire Operator Register as at 04:14 on 14 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0138 | WAINWRIGHT James | JPAW Travel Ltd | 17/05/2024 | 17/05/2024 | 16/05/2029 |
| PHO0156 | WALL Mark Anthony | k & S Transfers | 10/09/2024 | 10/09/2024 | 09/09/2029 |
| PHO0022 | WALLS Paul Andrew | R-Travel | 09/05/2025 | 20/05/2025 | 19/05/2030 |
| PHO0082 | WALTHEW Gary Thomas | Gary's Eco Travel | 08/08/2025 | 13/02/2023 | 12/02/2028 |
| PHO0052 | WALTON James | HJ Executive Travel | 23/05/2024 | 23/05/2024 | 24/11/2027 |
| PHO0185 | WAQAS Muhammad | Go Max Travel | 23/06/2025 | 23/06/2025 | 22/06/2030 |
| PHO0093 | WARBURTON Kevin Anthony | Plane Sailing | 08/04/2021 | 08/04/2021 | 06/04/2026 |
| PHO0194 | WATERHOUSE Thomas james | CJ Platinum Travel | 06/10/2025 | 06/10/2025 | 05/10/2030 |
| PHO0065 | WEBSTER Leslie | Hales Angel Transfer Service | 11/12/2023 | 11/12/2023 | 10/12/2028 |
| PHO0179 | WELSH Jamie | E.E.C Travel | 08/05/2025 | 08/05/2025 | 07/05/2030 |

