Private Hire Operator Register as at 05:33 on 16 February 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0081 | MCGAW Roy James | RCL Travel | 26/01/2023 | 26/01/2023 | 25/01/2028 |
| PHO0182 | THOMAS STEVEN | Real Executive Transfers | 06/06/2025 | 06/06/2025 | 05/06/2030 |
| PHO0169 | JONES Richard Gary | Richys Travel | 20/01/2025 | 20/01/2025 | 19/01/2030 |
| PHO0095 | HUNTER Diana | Riverside Autos | 05/04/2024 | 05/04/2024 | 04/04/2029 |
| PHO0100 | PHILLISKIRK Robert James | RJP Executive Travel | 25/09/2024 | 25/09/2024 | 24/09/2029 |
| PHO0117 | MEDLAM Roy | RM Transfers | 21/06/2023 | 21/06/2023 | 20/06/2028 |
| PHO0134 | BROWN Robert | RSB Travel | 26/04/2024 | 26/04/2024 | 25/04/2029 |
| PHO0037 | GARVEY Sean | S G Travel | 30/03/2023 | 24/02/2022 | 23/02/2027 |
| PHO0123 | CASSIDY Paul Michael | Sapphire Executive Travel | 14/09/2023 | 14/09/2023 | 13/09/2028 |
| PHO0171 | HOWEY John Michael | Scouse Travel | 18/02/2025 | 18/02/2025 | 17/02/2030 |

