Private Hire Operator Register as at 12:25 on 14 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0156 | WALL Mark Anthony | k & S Transfers | 10/09/2024 | 10/09/2024 | 09/09/2029 |
| PHO0157 | LECI Muhamet | LRJ Travel | 23/10/2024 | 23/10/2024 | 14/10/2029 |
| PHO0158 | RATHBONE Lee | Cars 4 Cast Limited | 29/10/2024 | 29/10/2024 | 28/10/2029 |
| PHO0159 | GALLAGHER Paul Anthony | Superior Travel Liverpool | 05/11/2024 | 05/11/2024 | 04/11/2029 |
| PHO0160 | HOARE Lynsey | Betsies Liverpool | 13/11/2024 | 13/11/2024 | 12/11/2029 |
| PHO0161 | GARRIOCK Tom | Transfers Liverpool | 27/11/2024 | 27/11/2024 | 26/11/2029 |
| PHO0162 | MARTIN Peter Thomas | Liverpool Connect L2 | 27/11/2024 | 27/11/2024 | 26/11/2029 |
| PHO0164 | LOYDEN Lee David | LEE'S TRAVEL | 20/12/2024 | 20/12/2024 | 19/12/2029 |
| PHO0165 | POWNALL Bradley William | Mcarther Executive Travel Ltd | 09/01/2025 | 09/01/2025 | 08/01/2030 |
| PHO0166 | RASHKOV Rashid | Day & Night Travel | 10/01/2025 | 09/01/2025 | 08/02/2030 |

