Private Hire Operator Register as at 03:56 on 14 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0121 | RICHARDS John James | 1St Class Chauffeurs | 31/08/2023 | 31/08/2023 | 30/08/2028 |
| PHO0203 | RIDGWAY Michelle Linda | Low Cost Travel | 26/11/2025 | 26/11/2025 | 25/11/2030 |
| PHO0098 | RIEGN MANAGEMENT SERVICES | A1 Taxis | 02/08/2024 | 02/08/2024 | 01/08/2029 |
| PHO0012 | ROBINSON Matthew | Man About Town Tour Service | 26/05/2022 | 26/05/2022 | 25/05/2027 |
| PHO0144 | ROONEY Richard Wayne | Status Executive Travel | 07/06/2024 | 07/06/2024 | 06/06/2029 |
| PHO0126 | SANDU IONUT-CATALIN | Hastag Executive | 28/09/2023 | 28/09/2023 | 27/09/2028 |
| PHO0141 | SARGEANT Craig Jonathan | DMC Transfers | 31/05/2024 | 31/05/2024 | 30/05/2029 |
| PHO0063 | SCANTLEBURY Kenneth David | Simply Transfers / Direct Travel Liverpool | 29/09/2021 | 29/09/2021 | 28/09/2026 |
| PHO0043 | SEAL David | Seals Executive Travel | 01/09/2022 | 01/09/2022 | 31/08/2027 |
| PHO0008 | SEALEAF Nicki | Deluxe Chauffurs | 18/06/2024 | 18/06/2024 | 04/04/2027 |

