Private Hire Operator Register as at 01:03 on 15 September 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0154 | MCNALLY Joseph | JMPL Travel | 30/08/2024 | 30/08/2024 | 29/08/2029 |
| PHO0155 | DORAN Paul John | J & R Transfers | 30/08/2024 | 30/08/2024 | 29/08/2029 |
| PHO0153 | CHADWICK Joanne Ruth | CHADWICKS TRAVEL Ltd | 29/08/2024 | 29/08/2024 | 28/08/2029 |
| PHO0152 | POLEACU Ionut Gabriel | Executive Journeys | 28/08/2024 | 28/08/2024 | 27/08/2029 |
| PHO0151 | PLIMMER Joseph Ronald | 0151 Travel | 23/08/2024 | 23/08/2024 | 22/08/2029 |
| PHO0149 | BECKWITH Christopher David | CDB Travel | 21/08/2024 | 21/08/2024 | 20/08/2029 |
| PHO0098 | RIEGN MANAGEMENT SERVICES | A1 Taxis | 02/08/2024 | 02/08/2024 | 01/08/2029 |
| PHO0010 | CUMMINS George Michael | George Cummins C. E. T | 23/07/2024 | 23/07/2024 | 12/10/2026 |
| PHO0145 | NEWTON Stephen Anthony | F. T Travel | 19/06/2024 | 19/06/2024 | 18/06/2029 |
| PHO0008 | SEALEAF Nicki | Deluxe Chauffurs | 18/06/2024 | 18/06/2024 | 04/04/2027 |

