Private Hire Operator Register as at 01:01 on 7 September 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0191 | MEIGHAN Joshua Ian | JGM Travel 1 | 04/09/2025 | 04/09/2025 | 03/09/2030 |
| PHO0137 | CHONG Michael | JCLing Luxury Travel | 15/05/2024 | 15/05/2024 | 14/05/2029 |
| PHO0103 | JONES John Edward | JCL Travel | 15/01/2025 | 13/01/2025 | 12/01/2030 |
| PHO0146 | CRACIUNOIU Daniel-Ionut | Jade Alliance Ltd | 08/12/2025 | 08/12/2025 | 11/08/2029 |
| PHO0078 | JABAKHANJI Fadi Mohamad | Jabak Chauffering | 30/07/2025 | 05/01/2023 | 04/01/2028 |
| PHO0176 | TERRY Craig | J&O Travel | 08/04/2025 | 08/04/2025 | 07/04/2030 |
| PHO0155 | DORAN Paul John | J & R Transfers | 30/08/2024 | 30/08/2024 | 29/08/2029 |
| PHO0069 | GLOBE Andrew Barry | INTX CARS (UK) LTD | 24/11/2022 | 08/12/2022 | 07/12/2027 |
| PHO0056 | MEDLAND Lloyd Charles | Insta Cars | 18/05/2023 | 18/05/2023 | 17/05/2028 |
| PHO0059 | VENTURE ENTERPRISE LIVERPOOL LTD | In2Carparks | 18/07/2023 | 18/07/2023 | 17/07/2028 |

