Private Hire Operator Register as at 03:06 on 12 August 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0213 | CARTER Philip | Carter Executive Travel | 30/04/2026 | 30/04/2026 | 29/04/2031 |
| PHO0158 | RATHBONE Lee | Cars 4 Cast Limited | 29/10/2024 | 29/10/2024 | 28/10/2029 |
| PHO0217 | WOCKENFORTH Carl | Carl Wock Travel | 19/06/2026 | 19/06/2026 | 18/06/2031 |
| PHO0205 | KIRKPATRICK Kevin James | Calderstones Luxury Transport Ltd | 22/01/2026 | 22/01/2026 | 21/01/2031 |
| PHO0188 | GRANT Carl Nicholas | C G Travel | 18/07/2025 | 18/07/2025 | 17/07/2030 |
| PHO0046 | OGBONUBA Michael | Brown-Hill Cars | 02/09/2022 | 02/09/2022 | 01/09/2027 |
| PHO0030 | MAKINSON John Hindley | Bon Voyage Executive Travel | 12/02/2026 | 16/02/2026 | 15/02/2031 |
| PHO0031 | BOLT OPERATIONS UK LTD | BOLT Operations UK Ltd | 16/02/2026 | 18/02/2026 | 17/02/2031 |
| PHO0160 | HOARE Lynsey | Betsies Liverpool | 13/11/2024 | 13/11/2024 | 12/11/2029 |
| PHO0170 | ODONNELL Ben | Benz Travel NW Ltd | 28/01/2025 | 28/01/2025 | 27/01/2030 |

