Private Hire Operator Register as at 00:28 on 7 September 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0213 | CARTER Philip | Carter Executive Travel | 30/04/2026 | 30/04/2026 | 29/04/2031 |
| PHO0149 | BECKWITH Christopher David | CDB Travel | 21/08/2024 | 21/08/2024 | 20/08/2029 |
| PHO0044 | C&A LIVERPOOL LTD | Central Cars | 27/04/2026 | 27/04/2026 | 16/07/2030 |
| PHO0153 | CHADWICK Joanne Ruth | CHADWICKS TRAVEL Ltd | 29/08/2024 | 29/08/2024 | 28/08/2029 |
| PHO0080 | DAVIES Paul | Champagne Occasions | 06/01/2023 | 09/01/2023 | 08/01/2028 |
| PHO0053 | TAYLOR Terry | Chestnut Taxis / Chestnut Cars | 03/10/2022 | 18/09/2022 | 17/09/2027 |
| PHO0072 | BONER Anthony | City of Liverpool Tours | 21/02/2024 | 04/03/2024 | 03/03/2029 |
| PHO0033 | ZEB Sultan | City Wheels Limited | 24/11/2025 | 24/11/2025 | 23/11/2030 |
| PHO0194 | WATERHOUSE Thomas james | CJ Platinum Travel | 06/10/2025 | 06/10/2025 | 05/10/2030 |
| PHO0190 | HASSAN Abdirazaq Haji A | Comfy Connect Ltd | 22/08/2025 | 22/08/2025 | 21/08/2030 |

