Private Hire Operator Register as at 21:19 on 14 May 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0164 | LOYDEN Lee David | LEE'S TRAVEL | 20/12/2024 | 20/12/2024 | 19/12/2029 |
| PHO0042 | NEEDHAM Leslie | LES 2 ALL DESTINATIONS | 13/12/2021 | 12/12/2021 | 11/12/2026 |
| PHO0108 | KHAN Shakir | Liverpool Airport Trips | 23/03/2023 | 23/03/2023 | 22/03/2028 |
| PHO0055 | MOORE Kelvin | Liverpool Chauffeur Serives Ltd | 02/05/2023 | 02/05/2023 | 12/02/2028 |
| PHO0019 | CITY CARE AGENCY LTD | Liverpool City Cars | 14/08/2023 | 14/08/2023 | 24/07/2027 |
| PHO0162 | MARTIN Peter Thomas | Liverpool Connect L2 | 27/11/2024 | 27/11/2024 | 26/11/2029 |
| PHO0184 | MURRAY Mark | Liverpool Travel & Hospitality Ltd | 19/03/2026 | 11/06/2025 | 10/06/2030 |
| PHO0203 | RIDGWAY Michelle Linda | Low Cost Travel | 26/11/2025 | 26/11/2025 | 25/11/2030 |
| PHO0157 | LECI Muhamet | LRJ Travel | 14/05/2026 | 23/10/2024 | 14/05/2026 |
| PHO0099 | MANGAN Philip stephen | Luxeviano | 02/08/2024 | 02/08/2024 | 01/08/2029 |

