Private Hire Operator Register as at 05:06 on 15 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0042 | NEEDHAM Leslie | LES 2 ALL DESTINATIONS | 13/12/2021 | 12/12/2021 | 11/12/2026 |
| PHO0006 | MITCHELL Jason | Mitchells Executive Travel | 23/12/2021 | 23/12/2021 | 22/12/2026 |
| PHO0003 | JONES Sion Gareth | BANANNA | 24/02/2022 | 24/02/2022 | 23/02/2027 |
| PHO0084 | BROWN Stephen Paul | Elite Transfers Liverpool | 10/03/2022 | 10/03/2022 | 09/03/2027 |
| PHO0038 | XU Maximilian Shanzhong | Max International Ltd | 10/03/2022 | 10/03/2022 | 09/03/2027 |
| PHO0023 | WORTHINGTON John Charles | Fairway Travel Liverpool | 25/03/2022 | 28/03/2022 | 27/03/2027 |
| PHO0120 | KIRKBRIDE Russell | Point to Point | 23/06/2022 | 23/06/2022 | 22/06/2027 |
| PHO0018 | JAGO Claire | MERCURY TRAVEL | 29/06/2022 | 05/07/2022 | 04/07/2027 |
| PHO0025 | SHC CARE SERVICES LTD | SHC Care Serives Ltd | 28/07/2022 | 28/07/2022 | 27/07/2027 |
| PHO0043 | SEAL David | Seals Executive Travel | 01/09/2022 | 01/09/2022 | 31/08/2027 |

