Private Hire Operator Register as at 06:49 on 12 June 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0199 | MAHONEY Antony | Toe Mo's Travel | 28/10/2025 | 28/10/2025 | 27/10/2030 |
| PHO0200 | WIGNALL Keith | Kingsman Executive Travel Ltd | 30/10/2025 | 30/10/2025 | 29/10/2030 |
| PHO0024 | ELLISON Michael John | A Team Travel | 05/11/2025 | 05/11/2025 | 04/11/2030 |
| PHO0201 | CHOWDHURY Nawshad | NRC Travel Northwest | 10/11/2025 | 10/11/2025 | 09/11/2030 |
| PHO0033 | ZEB Sultan | City Wheels Limited | 24/11/2025 | 24/11/2025 | 23/11/2030 |
| PHO0202 | GREEN DESTINATIONS LTD | Green Destinations Ltd | 24/11/2025 | 24/11/2025 | 23/11/2030 |
| PHO0203 | RIDGWAY Michelle Linda | Low Cost Travel | 26/11/2025 | 26/11/2025 | 25/11/2030 |
| PHO0124 | LAMONT Peter | Lamont Chauffeur Service Uk | 02/12/2025 | 02/12/2025 | 24/12/2030 |
| PHO0032 | RADCLIFFE Michael | Newtown / One Call | 02/12/2025 | 04/01/2026 | 03/01/2031 |
| PHO0146 | CRACIUNOIU Daniel-Ionut | Jade Alliance Ltd | 08/12/2025 | 08/12/2025 | 11/08/2029 |

