Private Hire Operator Register as at 05:41 on 14 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0064 | ASHMAN Jordan James | Prestige Travel Services | 31/10/2023 | 01/11/2023 | 31/10/2028 |
| PHO0129 | VEEZU NORTH LTD | T/A Veezu / Britannia Taxis | 07/08/2024 | 07/08/2024 | 23/10/2028 |
| PHO0057 | PHILLIPS Jennifer | FIVE O PRIVATE HIRE | 23/10/2023 | 23/10/2023 | 22/10/2028 |
| PHO0128 | WILSON Thomas Edward | Twilight Luxury Travel | 10/10/2023 | 10/10/2023 | 09/10/2028 |
| PHO0127 | MORRISON shaun William | AQ Travel | 28/09/2023 | 28/09/2023 | 27/09/2028 |
| PHO0126 | SANDU IONUT-CATALIN | Hastag Executive | 28/09/2023 | 28/09/2023 | 27/09/2028 |
| PHO0125 | MOHSIN Muhammad | E & Z Travel Services | 26/09/2023 | 26/09/2023 | 25/09/2028 |
| PHO0122 | MCNICHOLAS Joseph | Noem Executive Travel | 14/09/2023 | 14/09/2023 | 13/09/2028 |
| PHO0123 | CASSIDY Paul Michael | Sapphire Executive Travel | 14/09/2023 | 14/09/2023 | 13/09/2028 |
| PHO0121 | RICHARDS John James | 1St Class Chauffeurs | 31/08/2023 | 31/08/2023 | 30/08/2028 |

