Private Hire Operator Register as at 05:27 on 14 July 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0019 | CITY CARE AGENCY LTD | Liverpool City Cars | 14/08/2023 | 14/08/2023 | 24/07/2027 |
| PHO0025 | SHC CARE SERVICES LTD | SHC Care Serives Ltd | 28/07/2022 | 28/07/2022 | 27/07/2027 |
| PHO0043 | SEAL David | Seals Executive Travel | 01/09/2022 | 01/09/2022 | 31/08/2027 |
| PHO0046 | OGBONUBA Michael | Brown-Hill Cars | 02/09/2022 | 02/09/2022 | 01/09/2027 |
| PHO0053 | TAYLOR Terry | Chestnut Taxis / Chestnut Cars | 03/10/2022 | 18/09/2022 | 17/09/2027 |
| PHO0049 | JAMA Abdisalan Mahad | FAB Transport & Logistics | 13/10/2022 | 13/10/2022 | 12/10/2027 |
| PHO0051 | ASHMAN Stephen | Northwest Chauffeurs | 22/12/2022 | 22/12/2022 | 30/10/2027 |
| PHO0054 | DUKE Phillip | Opulence Voyage Ltd | 03/11/2022 | 03/11/2022 | 02/11/2027 |
| PHO0016 | SILLIFANT Peter William | Transfers UK | 11/11/2022 | 20/11/2022 | 19/11/2027 |
| PHO0052 | WALTON James | HJ Executive Travel | 23/05/2024 | 23/05/2024 | 24/11/2027 |

