Private Hire Operator Register as at 04:20 on 9 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO0120 | KIRKBRIDE Russell | Point to Point | 23/06/2022 | 23/06/2022 | 22/06/2027 |
| PHO0018 | JAGO Claire | MERCURY TRAVEL | 29/06/2022 | 05/07/2022 | 04/07/2027 |
| PHO0025 | SHC CARE SERVICES LTD | SHC Care Serives Ltd | 28/07/2022 | 28/07/2022 | 27/07/2027 |
| PHO0043 | SEAL David | Seals Executive Travel | 01/09/2022 | 01/09/2022 | 31/08/2027 |
| PHO0046 | OGBONUBA Michael | Brown-Hill Cars | 02/09/2022 | 02/09/2022 | 01/09/2027 |
| PHO0053 | TAYLOR Terry | Chestnut Taxis / Chestnut Cars | 03/10/2022 | 18/09/2022 | 17/09/2027 |
| PHO0049 | JAMA Abdisalan | FAB Transport & Logistics | 13/10/2022 | 13/10/2022 | 12/10/2027 |
| PHO0054 | DUKE Phillip | Opulence Voyage Ltd | 03/11/2022 | 03/11/2022 | 02/11/2027 |
| PHO0016 | SILLIFANT Peter William | Transfers UK | 11/11/2022 | 20/11/2022 | 19/11/2027 |
| PHO0077 | OLADEPO OLADAPO TOLULOPE | Piropie Transit | 08/12/2022 | 08/12/2022 | 07/12/2027 |

