Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 03:28 on 9 November 2025
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| Wavertree Playing Fields | Wellington Road/ Grant Avenue, Wavertree, Liverpool, Merseyside, L15 4LE |
| Wavertree Space | 170 Edge Lane, Liverpool, Merseyside, L7 9QA |
| Wavertree Town Hall | 89 High Street, Wavertree, Liverpool, Merseyside, L15 8HF |
| Wavertree Village Store | 276 Picton Road, Wavertree, Liverpool, Merseyside, L15 4LP |
| Weighing Machine | 7 Wavertree Road, Wavertree, Liverpool, Merseyside, L7 1PE |
| Well Space Cafe | 2 Roscoe Street, Liverpool, Merseyside, L1 2SX |
| Wellington | 217 Green Lane, Liverpool, Merseyside, L13 6RH |
| West Basement, part | Royal Liver Building, Water Street, Liverpool, Merseyside, L3 1HU |
| West Derby Bowling Club | 3 Haymans Green, West Derby, Liverpool, Merseyside, L12 7JG |
| West Derby Conservative Club | 36 Mill Lane, West Derby, Liverpool, Merseyside, L12 7JB |

